Fire Exit Panic Bar | Non‑Handed | ANSI/UL Rated | Stainless or Steel
| Feature | KD-F600-A | KD-F660-A |
|---|---|---|
| Lock point | 1 | 2 |
| Touch bar | Half/Full length of device | |
| Device for door width | 24″ (610mm) 36″: 28″ to 36″ (711mm to 914mm) 48″: 34″ to 48″ (864mm to 1219mm) |
|
| Device for door height | Standard rods accommodate 84″ (2134mm) Extension rods for 96″ (2438mm) Special rods for 120″ (3048mm) |
|
| Fasteners & sexbolts | Screw pack for 1-3/4″ (44mm) to 2-1/4″ (57mm) thick metal or wood doors |
|
| Trim lock tumbler | Cross shape | |
| Dogging, not fire-rated | Hex key | |
| Trim | KD-F4000-B, KD-F4100-B, KD-F5300-B, KD-F5400-B | |


